Difference between revisions of "Account"
From The TAG Grid Wiki
Line 36: | Line 36: | ||
|- | |- | ||
| style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | | style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | ||
− | * A premium account requires a monthly fee | + | * A premium account requires a monthly fee |
* You get a FREE mainland plot 2048sqm | * You get a FREE mainland plot 2048sqm | ||
− | * You get 500Xs stipend per week | + | * You get 500Xs stipend per week(1) |
− | * You get 1000X's sign-up bonus | + | * You get 1000X's sign-up bonus(2) for first-time Premium Account subscribers |
* You get access to Premium Sandbox with 48hour return | * You get access to Premium Sandbox with 48hour return | ||
* You get 5USD discount on 1 private region per month | * You get 5USD discount on 1 private region per month | ||
Line 55: | Line 55: | ||
* Premium Halve Yearly Membership: 34.50USD per 6 months, which comes down to 5.75USD per month | * Premium Halve Yearly Membership: 34.50USD per 6 months, which comes down to 5.75USD per month | ||
* Premium Annual Membership: 66.00USD per 12 months, which comes down to 5.50USD per month | * Premium Annual Membership: 66.00USD per 12 months, which comes down to 5.50USD per month | ||
+ | |||
+ | *(1)500X's will be deposited to your account weekly to shop. | ||
+ | *(2)1,000Xs bonus will be deposited directly into your Tag Grid account if your Premium membership is active for 45 consecutive days after initial sign-up. | ||
__NOTOC__ | __NOTOC__ |
Revision as of 14:37, 10 June 2019
Premium Fees
|