Difference between revisions of "Account"
From The TAG Grid Wiki
Line 36: | Line 36: | ||
|- | |- | ||
| style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | | style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | ||
− | * | + | * A premium account requires a monthly fee* |
− | * | + | * You get a FREE mainland plot 2048sqm |
− | * | + | * You get 500Xs stipend per week** |
− | * | + | * You get 1000X's sign-up bonus*** for first-time Premium Account subscribers |
− | * You | + | * You get access to Premium Sandbox with 48hour return |
− | * | + | * You get 5USD discount on 1 private region per month |
− | * | + | |
− | * | + | |
</div> | </div> | ||
|- | |- |
Revision as of 14:30, 10 June 2019
|