Difference between revisions of "Account"
From The TAG Grid Wiki
(Created page with "<!-- Premium Account --> {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:#ababab; border-spacing: 0px;" | class="MainPageBG" style="width:100%;...") |
|||
Line 1: | Line 1: | ||
− | <!-- | + | <!-- Account --> |
{| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:#ababab; border-spacing: 0px;" | {| id="mp-lower" style="margin:4px 0 0 0; width:100%; background:#ababab; border-spacing: 0px;" | ||
| class="MainPageBG" style="width:100%; border:1px solid #ababab; background:#ababab; vertical-align:top; color:#000;"| | | class="MainPageBG" style="width:100%; border:1px solid #ababab; background:#ababab; vertical-align:top; color:#000;"| | ||
Line 5: | Line 5: | ||
! style="padding:2px;" | | ! style="padding:2px;" | | ||
|- | |- | ||
+ | |||
+ | ==Options for Tag Accounts == | ||
+ | There are two account types in Tag Grid: | ||
+ | |||
+ | <!-- ACCOUNT TABLE ROW START --> | ||
+ | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | ||
+ | |||
+ | <!-- BasicAccount --> | ||
+ | | class="MainPageBG" style="width:50%; border:1px solid #634271; background:#ababab; vertical-align:top; color:#000;" | | ||
+ | {| id="mp-left" style="width:100%; vertical-align:top; background:#ababab;" | ||
+ | ! style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#634271; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Basic Account</h2> | ||
+ | |- | ||
+ | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
+ | * Price: 100 Xs per week (200Xs per week for waterfront) | ||
+ | * Estate Owner: TAG Landholder | ||
+ | * Estate manager: Sierra Cheri | ||
+ | * Land area: subdivided into 2048 square metre parcels | ||
+ | * Available Prims (LI): 937 | ||
+ | * Restrictions: | ||
+ | **1 plot per account | ||
+ | **No terraforming | ||
+ | **NO Banlines or privacy screens | ||
+ | **Mainland has the rating ADULT | ||
+ | </div> | ||
+ | |} | ||
+ | | style="border:1px solid transparent;" | | ||
+ | |||
+ | <!-- Premium Account --> | ||
+ | | class="MainPageBG" style="width:50%; border:1px solid #634271; background:#ababab; vertical-align:top;"| | ||
+ | {| id="mp-right" style="width:100%; vertical-align:top; background:#ababab;" | ||
+ | ! style="padding:2px;" | <h2 id="mp-itn-h2" style="margin:3px; background:#634271; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Premium Account</h2> | ||
+ | |- | ||
+ | | style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | ||
+ | * Price: varies, some offer weekly or monthly rates | ||
+ | * Estate Owner: your landlord | ||
+ | * Land area: varies according to landlord offering | ||
+ | * Available Prims (LI): up to 50000 total | ||
+ | * You pay rent to a third-party user (landlord). | ||
+ | * From TAG' perspective, you do not own the land. | ||
+ | * Restrictions: | ||
+ | **Restrictions and terms are at the discretion of the region owner (your landlord). | ||
+ | </div> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <!-- LAND TABLE ROW END --> | ||
+ | |} |
Revision as of 13:59, 10 June 2019
|